The team at National Broadband Ireland (NBI) are delighted to be playing our part in delivering high-speed broadband to schools that will support teaching and learning.
Over the next few years, we will be working with the Department of Education and Skills and the Department of the Environment, Climate and Communications to connect almost 679 primary schools to high-speed broadband under the National Broadband Plan (NBP).
The NBP is one of the largest ever telecommunications project undertaken by the Irish State and aims to radically transform the country’s broadband landscape through the delivery of high-speed broadband to all parts of Ireland where such services are not available commercially. This year, 70 primary schools are scheduled to be connected in advance of the roll out of the fibre to the home network, as a Broadband Connection Point (BCP) for educational access.
School Name | County |
Our Lady’s National School | Carlow |
Balscadden National School | Dublin |
St. Joseph’s National School | Laois |
Shanganamore National School | Laois |
Walshestown National School | Louth |
Saint Enda’s National School | Louth |
Fermoyle National School | Longford |
Shinrone National School | Offaly |
Scoil Náisiúnta Bhride | Westmeath |
Saint Kevin’s National School | Wicklow |
School Name | County |
Shragh National School | Clare |
Stonehall National School | Clare |
Ennistymon National School | Clare |
Faithlegg National School | Waterford |
Whitechurch National School | Waterford |
Saint Mary’s National School | Waterford |
School Name | County |
Brownsgrove National School | Galway |
Saint Joesph’s National School | Galway |
Aughawillian National School | Leitrim |
Saint Michael’s Primary School | Leitrim |
Ballagh National School | Roscommon |
Calry National School | Sligo |
Achonry National School | Sligo |
Scoil Asicus Naofa | Sligo |
Knockminna National School | Sligo |
No they don’t, they are for educational access only.