County Breakdown by Intervention Area
The Department of the Environment, Climate and Communications identified all premises in the country that don’t have access to high-speed broadband – this is called the Intervention Area.
NBI have been contracted to build a full fibre network to connect the 544,000+ premises ensuring no one is left behind.
Search Your Address| County | Total Premises | Premises in Intervention Area | Percentage of County |
| Carlow | 28,291 | 8,158 | 29% |
| Cavan | 42,250 | 16,242 | 38% |
| Clare | 69,225 | 22,592 | 33% |
| Cork | 273,548 | 79,424 | 29% |
| Donegal | 102,564 | 32,373 | 32% |
| Dublin | 615,682 | 13,429 | 2% |
| Galway | 137,027 | 38,714 | 28% |
| Kerry | 90,193 | 26,905 | 30% |
| Kildare | 95,188 | 13,859 | 15% |
| Kilkenny | 48,616 | 18,300 | 38% |
| Laois | 39,721 | 12,510 | 31% |
| Leitrim | 22,443 | 11,595 | 52% |
| Limerick | 98,394 | 21,231 | 22% |
| Longford | 22,540 | 8,698 | 39% |
| Louth | 62,049 | 8,344 | 13% |
| Mayo | 84,092 | 36,495 | 43% |
| Meath | 88,319 | 19,592 | 22% |
| Monaghan | 33,404 | 15,282 | 46% |
| Offaly | 37,255 | 12,194 | 33% |
| Roscommon | 39,345 | 19,126 | 49% |
| Sligo | 40,325 | 14,845 | 37% |
| Tipperary | 84,285 | 29,759 | 35% |
| Waterford | 62,470 | 15,000 | 24% |
| Westmeath | 44,759 | 11,721 | 26% |
| Wexford | 83,556 | 22,430 | 27% |
| Wicklow | 66,546 | 15,350 | 23% |
| TOTAL | 2,412,087 | 544,168 | 23% |
*These are the figures as of December 2020
Back to Rollout Plan